Beiträge
Weltrangliste Leichtgewicht
- Erstellt am Mittwoch, 15. Februar 2012 12:08
| Aktuell | Vormonat | Beste Pos. | Vorname | Nachname | Nation |
| Champ | Champ | 1* | JUAN MAN | MARQUEZ | MEX |
| Champ | Champ | 2 | MIGUEL | VAZQUEZ | MEX |
| Champ | Champ | 2 | ANTONIO | DeMARCO | MEX |
| Champ | Champ | 18 | EMILIANO | MARSEILI | ITA |
| 1 | 1 | 1 | ROBERT | GUERRERO | USA |
| 2 | 2 | 1* | RICKY | BURNS | GB |
| 3 | 3 | 3 | KEVIN | MITCHELL | GB |
| 4 | 4 | 4 | HENRY | LUNDY | USA |
| 5 | 6 | 2 | JORGE | LINARES | VEN |
| 6 | 7 | 3 | DAVID | DIAZ | USA |
| 7 | 5 | 5 | AMETH | DIAZ | PAN |
| 8 | 8 | 8 | GAVIN | REES | GB |
| 9 | 10 | 9 | LUIS | RAMOS | USA |
| 10 | 12 | 10 | NIHITO | ARAKAWA | JAP |
| 11 | 9 | 8 | PAULUS | MOSES | NAM |
| 12 | 13 | 12 | RICHARD | ABRIL | CUB |
| 13 | 14 | 13 | JOHN | MOLINA | USA |
| 14 | 15 | 7 | MIGUEL | ACOSTA | VEN |
| 15 | 17 | 10 | LEONARDO | ZAPPAVIGNA | AUS |
| 16 | 16 | 13 | AKIHIRO | KONDO | JAP |
| 17 | 11 | 1 | MICHAEL | KATSIDIS | AUS |
| 18 | 18 | 18 | MERCITO | GESTA | PHI |
| 19 | 19 | 19 | ALISHER | RAHIMOV | RUS |
| 20 | 21 | 20 | SHARIF | BOGERE | UGA |
| 21 | 23 | 7* | JI HOON | KIM | SK |
| 22 | 22 | 9 | ANTHONY | PETERSON | USA |
| 23 | 20 | 9* | URBANO | ANTILLON | MEX |
| 24 | 24 | 22 | DARLEY | PEREZ | COL |
| 25 | 26 | 14 | RYUJI | MIGAKI | JAP |
| 26 | 27 | 25 | REYES | SANCHEZ | MEX |
| 27 | 28 | 21 | RICARDO | DOMINGUEZ | MEX |
| 28 | 29 | 28 | DANIEL | ESTRADA | MEX |
| 29 | 30 | 29 | PIER | COTE | CAN |
| 30 | 32 | 22 | JOHN | MURRAY | GB |
| 31 | 25 | 23 | DERRY | MATTHEWS | GB |
| 32 | 34 | 32 | MICKEY | BEY jnr | USA |
| 33 | 36 | 23 | ROBERT | FRANKEL | USA |
| 34 | 37 | 3* | ALEX | ARTHUR | GB |
| 35 | 38 | 27 | CARLOS | VINAN | ECU |
| 36 | 31 | 28 | RAYMUNDO | BELTRAN | MEX |
| 37 | 40 | 37 | MAHONRI | MONTES | MEX |
| 38 | 41 | 34 | MARCELINO | LOPEZ | ARG |
| 39 | 42 | 39 | JOSE A | GONZALEZ | PR |
| 40 | 43 | 36 | JEAN PIERRE | BAUWENS | BEL |
| 41 | 44 | 16 | ANTHONY | MEZAACHE | FRA |
| 42 | 46 | 42 | BAHROM | PAYOZOV | UZB |
| 43 | 45 | 33 | JONATHAN | MAICELO | PER |
| 44 | 55 | 44 | DANNIE | WILLIAMS | USA |
| 45 | 47 | 16 | WALTER | ESTRADA | COL |
| 46 | 48 | 32 | RUSTAM | NUGAEV | RUS |
| 47 | 39 | 35 | MATIAS E | GOMEZ | ARG |
| 48 | 49 | 46 | TAKEHIRO | SHIMADA | JAP |
| 49 | 50 | 49 | AARON | HERRERA | MEX |
| 50 | 51 | 49 | DANIEL E | BRIZUELA | ARG |
| 51 | 52 | 50 | FERMIN | DE LOS SANTOS | MEX |
| 52 | 57 | 33 | ANDREI | KUDRUIATSEV | UKR |
| 53 | 53 | 35 | SADDAM | KIETYONGYUTH | THA |
| 54 | 54 | 16* | TAKASHI | MIURA | JAP |
| 55 | 56 | 55 | AL | SABAUPAN | PHI |
| 56 | 59 | 55 | ANTHONY | CROLLA | GB |
| 57 | 61 | 57 | MICHAEL | FARAGON | USA |
| 58 | 58 | 57 | SHOJI | KAWASE | JAP |
| 59 | 60 | 14* | EDNER | CHERRY | BAH |
| 60 | 62 | 60 | DEJAN | ZLATICANIN | SRB |
| 61 | 63 | 8 | RODOLFO | LOPEZ | MEX |
| 62 | 64 | 62 | THOMAS | MOKWANA | RSA |
| 63 | 68 | 62 | ANDREY | KILMOV | RUS |
| 64 | 66 | 30 | PATRICK | MALINGA | RSA |
| 65 | 67 | 39 | HIROSHI | NAKAMORI | JAP |
| 66 | 65 | 12* | FERNANDO | SAUCEDO | ARG |
| 67 | 69 | *34 | TY | BARNETT | USA |
| 68 | 70 | 27 | JIMREX | JACA | PHI |
| 69 | 72 | 52 | VALENTYN | KUTS | UKR |
| 70 | 71 | 60 | ANDY | MURRAY | IRE |
| 71 | 73 | 70 | LUCA | GIACON | ITA |
| 72 | 75 | 72 | YOSHITAKA | KATO | JAP |
| 73 | 74 | 71 | EVANS | PIERRE | HAI |
| 74 | 76 | 74 | VALENTYN | HOLOVKO | UKR |
| 75 | 77 | 1* | JOHNNY | TAPIA | USA |
| 76 | 78 | 76 | KAKHABER | AVETISIAN | GEO |
| 77 | 79 | 11* | LIKAR | RAMOS | COL |
| 78 | 81 | 75 | MASSIMILIANO | BALLISAI | ITA |
| 79 | 80 | 44 | GULLAUME | SALINGUE | FRA |
| 80 | 82 | 76 | LONNIE | SMITH | USA |
| 81 | 83 | 78 | DOMENICO | URBANO | SWZ |
| 82 | 87 | 79 | MATIAS D | FERREYRA | ARG |
| 83 | 85 | 52* | GODFREY | NZIMANDE | RSA |
| 84 | 86 | 47 | JORGE | TERON | USA |
| 85 | 90 | 12* | ERIC | AIKEN | USA |
| 86 | 88 | 69 | FRANCISCO | CONTRERAS | DR |
| 87 | 91 | 84 | ABNER | COTTO | PR |
| 88 | 96 | 61 | TYRESE | HENDRIX | USA |
| 89 | 89 | 85 | GEIR INGE | JORGENSEN | NOR |
| 90 | -- | 90 | MASON | MENARD | USA |
| 91 | 92 | 39 | DANIEL | DORREGO | ARG |
| 92 | 93 | 87 | JASON | BEDEMAN | RSA |
| 93 | -- | 53* | FRANCISCO | CORDERO | COL |
| 94 | 94 | 7* | FRANCISCO | LORENZO | DR |
| 95 | -- | 95 | BAHODIR | MAMAJANOV | UZB |
| 96 | 84 | 67 | ARCHIE RAY | MARQUEZ | USA |
| 97 | 97 | 80 | HARDY | PAREDES | CHI |
| 98 | 95 | 67* | HUMBERTO | TOLEDO | ECU |
| 99 | 98 | 68 | LUCA | MARASCO | ITA |
| 100 | 99 | 95 | ARMADO | SERRANO | DR |
